Bowling Green Kentucky September 20-22, 2019
2019 Workshop Report
Program:
Audio and presentation material, if available, can be accessed by clicking on the Session Title below.
Friday
Time | Session | |
8:00 am | Collaborative work space opens | |
11:00 am | Registration table and hospitality suite opens | |
Noon | Welcome & Announcements | |
12:30 pm | Concepts, Conflict and Community | |
1:15 pm | Connecting Remote Communities | |
2:15 pm | GSO Web/App Updates | |
3:15 pm | Break | |
3:30 pm | Session A – Coding Websites for Other Languages | |
3:30 pm | Session B – Connecting through Technology at the Area Level | |
4:30 pm | Session A – Digital Archiving, File Management and Rotation | |
4:30 pm | Session B – No Code App Development for AA | |
5:30 pm | TIAA Forum Update | |
6:15pm | Dinner and Fellowship | |
7:45 pm | Birds of a Feather – Sessions 1, 2, 3 | |
8:45 pm | Birds of a Feather – Sessions 4, 5, 6 | |
9:45 pm | Hospitality Suite – Fellowship and games – Till ? |
Saturday
Time | Session |
7:30 am | AA Meeting or Meditation Yoga – Hospitality suite opens |
8:30 am | Welcome & Announcements |
9:00 am | Technology Practices in Other Countries |
10:00 am | Session A – 12 Step Technology – Email and Chat |
10:00 am | Session B – Google and Microsoft Platforms for AA |
11:00 am | Cultural Effects of Technology on AA |
Noon | Lunch and Fellowship |
1:15 pm | Session A – Sharing Technology from Areas to Districts |
1:15 pm | Session B – Simplifying the Digital Basket |
2:15 pm | Session A – NAATW Future Website Discussion |
2:15 pm | Session B – Using Technology to Enhance AA Conferences |
3:15 pm | Sharing Session |
3:45 pm | Break |
4:00 pm | Visions for the Grapevine |
5:00 pm | Session A – Bridging AA Communication Gaps |
5:00 pm | Session B – Meeting and Group Data – Using AirTable |
6:15pm | Dinner and Fellowship |
8:00 pm | Call Up AA Meeting – Technology and My Recovery (sharing) |
9:30 pm | Ice Cream Social |
10:30 pm | Hospitality Suite – Fellowship and games – Till ? |
Sunday
Time | Session |
7:30 am | AA Meeting & Hospitality suite opens |
8:30 am | Welcome & Announcements |
8:45 am | 2019 NAATW Committee Report and Hosting Bids |
9:45 am | Sharing session |
10:15 am | Break |
10:30 am | Annual NAATW Member Meeting (Minutes) |
12:15 pm | Workshop Concludes |