September 20-22, 2019
Program:
Audio and presentation material, if available, can be accessed by clicking on the Session Title below.
Friday
Session | | |
Concepts, Conflict and Community | Don M. – Broomfield, CO | |
Connecting Remote Communities | Susan W. – Austin, TX, Tim R. – RV Nomad, Elizabeth J. – Beverly Hills, FL | |
GSO Web/App Updates | Clement C. – New York, NY, GSO, Julie G. – New York, NY, GSO | |
Coding Websites for Other Languages | Cheri J. – Kansas City, MO | |
Connecting through Technology at the Area Level | Royce E. – Freehold, NJ | |
Digital Archiving, File Management and Rotation | Joel G. – Houston, TX | |
No Code App Development for AA | Rob C. – Belleville, IL | |
TIAA Forum Update | Keith D. – Dallas, TX | |
Birds of a Feather – Sessions 1, 2, 3 | Various | |
Birds of a Feather – Sessions 4, 5, 6 | Various | |
Saturday
Session | | |
Technology Practices in Other Countries | Paul S. – Kunming, Yunnan, Nagini V. – Pitea, Sweden, Sean W. – China | |
12 Step Technology – Email and Chat | Keith D. – Dallas, TX, Ross D. – Oklahoma City, OK | |
Google and Microsoft Platforms for AA | Bruce R. – Mount Arlington, NJ, Alex M. – Washington DC | |
Cultural Effects of Technology on AA | Brian P. – Los Angeles, CA | |
Sharing Technology from Areas to Districts | Chris W. – Columbia, MO, Peter M. – St. Louis, MO | |
Simplifying the Digital Basket | Christina R. – Stockton, CA | |
NAATW Future Website Discussion | Blaine B. – Andover, MA, Alex M. – Washington DC | |
Using Technology to Enhance AA Conferences | Phillip C. – Nashville, TN, Spencer W. – Atlanta, GA | |
Visions for the Grapevine | Don M. – Bloomfield, CO | |
Bridging AA Communication Gaps | Terry P. – Columbia, MD | |
Meeting and Group Data – Using AirTable | Adam S. – Albany, NY | |
Call Up AA Meeting – Technology and My Recovery (sharing) | Various | |
Sunday